About 2016 80th Avenue
Elegant new construction home with 3 bedrooms and 2 bathrooms, highlighted by cathedral ceilings and a thoughtfully designed open layout perfect for entertaining. The kitchen boasts upgraded cabinetry (soft close), quartz countertops, Samsung stainless steel appliance package and an island. This house features 24 gauge standing seam metal roof, impact windows and doors, laminate flooring throughout, and 1 car garage for plenty of storage. Positioned on a .20 acre lot, corner lot on a paved road minutes away from all the attractions Vero Beach has to offer. NO HOA! See Supplements
Features of 2016 80th Avenue
| MLS® # | F10550634 |
|---|---|
| USD | $310,000 |
| CAD | $433,473 |
| CNY | 元2,079,232 |
| EUR | €270,036 |
| GBP | £231,364 |
| RUB | ₽26,182,445 |
| Last Listing Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2016 80th Avenue |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | WESTGATE COLONY SUBDIVISION |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32966 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage Door Opener, On Street, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower, None |
Exterior
| Windows | Single Hung Metal |
|---|---|
| Roof | Metal |
| Construction | Block, Stucco, CBS |
| Front Exposure | West |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Vero Beach |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | February 21st, 2026 |
| Days on Market | 208 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 333801000030010000070 |
Listing Details
| Office | The Land Corporation of Fl |
|---|
