About 6539 Se Held Court
Don't miss this great opportunity to own in a great location in South Stuart in the heart of Martin County. Easy access to Federal Highway and to all Martin County has to offer. This large home sits on a 1/3 acre corner lot with two driveways. A 2 car garage with interior storage/work room. This home has 3 bedrooms and 4 full bathrooms with a separate living room and large family room and lots of storage. The family room has a separate exterior entrance and bathroom. Bedroom 3 has a separate exterior entrance and formerly used a private guest facility. This home has lots and lots of storage. Great opportunity to make this house your home. Don't miss all this wonderful home has to offer. This property is being sold as is.
Features of 6539 Se Held Court
| MLS® # | R11150230 |
|---|---|
| USD | $485,000 |
| CAD | $678,176 |
| CNY | 元3,252,992 |
| EUR | €422,476 |
| GBP | £361,972 |
| RUB | ₽40,962,858 |
| Last Listing Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | Public Records |
| Acres | 0.34 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6539 Se Held Court |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | VISTA SALERNO REVISED |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | Frame |
| Front Exposure | North |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | December 29th, 2025 |
| Days on Market | 262 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 363841004006001108 |
Listing Details
| Office | Strategic Realty Services, LLC |
|---|
