About 3529 Englewood Drive #321
GREAT 2/2 CONDO WITH LAKE VIEW...2 CLUB HOUSES WITH GREAT AMENITIES..MINT CONDITION, SPLIT FLOOR PLAN, EAT IN KITCHEN WITH PASS THROUGH TO FORMAL DINING/LIVING AREA, SLIDERS FROM LIVING ROOM AND MASTER BEDROOM LEAD TO LARGE SCREEN PATIO THAT OVERLOOKS THE LAKE. HOA FEES INCLUDING WATER, CABLE, BUILDING INSURANCE, AND EXTERIOR MAINTENANCE.
Features of 3529 Englewood Drive #321
| MLS® # | R11157628 |
|---|---|
| USD | $119,000 |
| CAD | $167,076 |
| CNY | 元797,110 |
| EUR | €103,958 |
| GBP | £89,107 |
| RUB | ₽9,960,122 |
| Last Listing Price | $119,000 |
| HOA Fees | $572 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Style | Traditional |
| Unit Floor | 321 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3529 Englewood Drive #321 |
|---|---|
| Area | 5750 |
| Subdivision | GARDENS OF WILLOW BEND CONDOS |
| Development | Willow Bend |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Management, Pool, Shuffleboard Court, Manager On Site, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Clubhouse, Management, Pool, Shuffleboard Court, Manager On Site, Community Room |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | January 25th, 2026 |
| Days on Market | 240 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 572 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424421190003210 |
Listing Details
| Office | Compass Florida LLC |
|---|
