About 1512 Buckingham Avenue
This is a gorgeous open-floor plan townhome has been completely renovated offering 3-bedrooms, 2.5 bathrooms. Has a 1 car garage along with an oversized driveway. Inside you will notice all of the beautiful updates. Upstairs the Primary suite offers both his and hers walk-in closets, and the other 2 bedrooms share a Jack & Jill walk through bathroom. The community pool is right outside your back door just steps away. Located in a quiet community right in the heart of Wellington providing you access to grocery stores, shops and restaurants all within walking distance. Along with Top A Rated Schools.
Features of 1512 Buckingham Avenue
| MLS® # | R11167605 |
|---|---|
| USD | $3,000 |
| CAD | $4,212 |
| CNY | 元20,095 |
| EUR | €2,621 |
| GBP | £2,246 |
| RUB | ₽251,096 |
| Last Listing Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Boat |
| Unit Floor | 1,512 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1512 Buckingham Avenue |
|---|---|
| Area | 5520 |
| Subdivision | TOWNE PLACE |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Jogging Path, Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
| Subdivision Amenities | Jogging Path, Playground, Pool, Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Bar, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Sidewalks |
| Front Exposure | West |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 2nd, 2026 |
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414409070100010 |
Listing Details
| Office | The Agency Florida LLC |
|---|
