About 690 Sw 1st Court #phi10
Rare Turnkey Enclosed Loft Penthouse — only one in building. Fully furnished. Vacant & move-in ready. Highest rented unit identified on record. Renovated Brickell riverfront two-story floor plan on a private street directly across from Brickell City Centre. Floor-to-ceiling windows, hurricane-impact sliders lead to oversized~450 sf balcony, capturing city views and active Miami River scene—your own little Venice. Smart home, keyless entry, motorized blinds (blackout in primary), stair w/ ~58 sf extra storage, in-unit W/D. Kitchen: quartz, marble backsplash, garbage disposal. Primary: three closets + den. Spa-grade shower (rainfall + handhelds). 2nd room w/ Murphy bed. Two parking (garage + valet), EV charging. The building offers resort-style amenities. No special assessments are currently reported, and reserves are fully funded, subject to verification of current association records. 3D tour—walk the property from the convenience of your screen.
Features of 690 Sw 1st Court #phi10
| MLS® # | A12018856 |
|---|---|
| USD | $750,000 |
| CAD | $1,049,888 |
| CNY | 元5,024,700 |
| EUR | €653,367 |
| GBP | £560,183 |
| RUB | ₽63,063,075 |
| HOA Fees | 1532 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Split Level |
| Unit Floor | 33 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 690 Sw 1st Court #phi10 |
|---|---|
| Area | 2410 |
| Subdivision | NEO VERTIKA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Elevator(s), Fitness Center, Other, Picnic Area, Pool, Sauna, Bike Storage, Business Center, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered |
| # of Garages | 2 |
| View | River |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Kitchen Island, Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
