About 1120 Sw 15th Terrace
Opportunity awaits in Fort Lauderdale's Riverside Park area! This bright and comfortable updated 3 bedroom, 2 bath home offers an updated kitchen with quartz countertops and stainless-steel appliances. Both bathrooms have also been renovated. The third bedroom offers flexibility as a family room, great room, or home office, with a door leading directly to the spacious fenced backyard. The backyard provides room to relax, entertain, or create your own outdoor space. Roof replaced in 2013, with accordion shutters for added protection. Conveniently located near downtown Fort Lauderdale, major roads, shopping, dining, and area attractions. The "New Price" opportunity is being offered at $510,000-an excellent opportunity for buyers seeking an updated home in Fort Lauderdale. Come see why this home deserves a place on your must-see list!
Features of 1120 Sw 15th Terrace
| MLS® # | A12062220 |
|---|---|
| USD | $510,000 |
| CAD | $713,133 |
| CNY | 元3,420,672 |
| EUR | €444,253 |
| GBP | £380,631 |
| RUB | ₽43,074,345 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,242 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1120 Sw 15th Terrace |
|---|---|
| Area | 3470 |
| Subdivision | RIVERSIDE NO 3 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Parking | Driveway |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
