About 28047 Aloha Drive
Please text listing agent for more information
Features of 28047 Aloha Drive
| MLS® # | A12076240 |
|---|---|
| USD | $14,000 |
| CAD | $19,595 |
| CNY | 元93,807 |
| EUR | €12,191 |
| GBP | £10,471 |
| RUB | ₽1,183,046 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 28047 Aloha Drive |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Punta Gorda |
| County | Other |
| State | FL |
| Zip Code | 33955 |
Amenities
| Is Waterfront | No |
|---|
