About 3437 Nw 44th Street #204
BEAUTIFUL , WELL MAINTAINED 2 BED/2BATH UNIT WITH AMAZING LAKE VIEWS. WASHER AND DRYER INSIDE THE UNIT. GREAT LOCATION CLOSE TO EVERYTHING. PARKING FOR 2 CARS, ASSOCIATION CHARGES $50 PER CAR FOR THE YEAR. ASSOCIATION REQUIRES 600+ CREDIT SCORE. ENJOY THE TRANQUILITY OF THE SURROUNDINGS. GATED COMMUNITY, TENNIS, POOL, GYM AND CLUBHOUSE.
Features of 3437 Nw 44th Street #204
| MLS® # | A12081570 |
|---|---|
| USD | $2,100 |
| CAD | $2,936 |
| CNY | 元14,085 |
| EUR | €1,829 |
| GBP | £1,567 |
| RUB | ₽177,365 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3437 Nw 44th Street #204 |
|---|---|
| Area | 3550 |
| Subdivision | SUMMER LAKE |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Pool, Tennis Court(s), Kitchen Facilities, Maintained Community, Sidewalks |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest, Open |
| View | Other, Water, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
