About 8075 Sw 107th Avenue #123
Beautiful and bright unit located in the highly desirable gated Horizons Community in the heart of East Kendall. This home features spacious bedrooms with walk-in closets, an updated kitchen perfect for cooking and entertaining, and tile floors leading to a screened balcony accessible from both the living area and main bedroom. Enjoy peace of mind and convenience with accordion hurricane shutters, a large storage closet, one assigned parking space, and ample guest parking. Resort-style community amenities include a renovated clubhouse, full fitness center, swimming pools, and tennis courts. Ideally situated near grocery stores, dining, shopping, parks, MDCC, FIU, and major highways.
Features of 8075 Sw 107th Avenue #123
| MLS® # | A12083610 |
|---|---|
| USD | $295,000 |
| CAD | $412,956 |
| CNY | 元1,976,382 |
| EUR | €256,991 |
| GBP | £220,338 |
| RUB | ₽24,804,810 |
| HOA Fees | 482 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 965 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8075 Sw 107th Avenue #123 |
|---|---|
| Area | 2400 |
| Subdivision | THE HORIZONS CONDO #7 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Management, Other, Parking, Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Other, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Other, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Sunset Park |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Miami Killian |
