About 2607 Se 14th Avenue #390
Beautiful lakefront TOWNHOUSE in GATED COMMUNITY of Keys Cove! Enjoy peaceful lake and fountain views right from your PRIVATE backyard, surrounded by mature trees and green space. This well-maintained home features a bright, functional layout, white kitchen cabinetry, stainless-steel appliances, and tile flooring. Ideally located near highly rated schools, Homestead Air Reserve Base, Baptist Health Homestead Hospital, shopping, dining, and major roadways. A new Publix is also within walking distance, adding even more convenience to this desirable location. A great opportunity to enjoy waterfront living while staying close to everything Homestead has to offer. Schedule your private showing today!
Features of 2607 Se 14th Avenue #390
| MLS® # | A12083896 |
|---|---|
| USD | $255,000 |
| CAD | $356,962 |
| CNY | 元1,708,398 |
| EUR | €222,145 |
| GBP | £190,462 |
| RUB | ₽21,441,446 |
| HOA Fees | 349 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,302 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2607 Se 14th Avenue #390 |
|---|---|
| Area | 2790 |
| Subdivision | SHOMA TOWNHOMES AT KEYSCO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Clubhouse, Management, Pool, Community Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
