About 10957 Nw 73rd Terrace
Live in this luxury home fully remodeled and move in ready. This beautiful residence offers a doubleheight entry, 5 bedrooms, 3 renovated full bathrooms, plus an additional room with custom built-in cabinetry, ideal for a bedroom, home office, or playroom. Sophisticated finishes such as marble flooring on first floor,stairs and second floor hallway, a stunning glass staircase, wood floor in bedrooms, built-in closets throughout,and blackout window treatments in bedrooms. The modern kitchen showcases premium German cabinetry andBosch appliances. High-impact windows and doors, gutters, solar panels included that will significantly lower your FPL bill. The property has a whole-house water softener/filter system, and an electric vehicle charginginstallation for tenant's convenience. This home features both comfort and entertaining, Patio features rusticmarble flooring, artificial turf, and a custom built gazebo with a fully equipped BBQ area, high-end appliances, and granite countertops. The 2-car garage also features upgraded flooring. You will fall in love with this home located in the highly desirable Doral Isles community, with the best resort style amenities in Doral!
Features of 10957 Nw 73rd Terrace
| MLS® # | A12084253 |
|---|---|
| USD | $9,500 |
| CAD | $13,299 |
| CNY | 元63,646 |
| EUR | €8,270 |
| GBP | £7,092 |
| RUB | ₽801,727 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,052 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10957 Nw 73rd Terrace |
|---|---|
| Area | 2300 |
| Subdivision | DORAL ISLES ST CROIX |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Guest, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Softener, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
