About 15601 Ne 15th Avenue
Discover the potential of this 3-bedroom, 2-bath North Miami Beach home offering approximately 1,125 square feet and an opportunity to make it your own over time. The functional layout features tile flooring throughout, a separate laundry area with additional storage, and a fenced yard with private outdoor space. Move in and update at your own pace, or take advantage of the opportunity to renovate and create a home tailored to your vision. Conveniently located near NE 163rd Street with shopping, dining, parks, schools, and everyday services nearby, plus easy access to Biscayne Boulevard, Aventura, I-95, and the beaches. A compelling opportunity for buyers seeking a single-family home with both immediate usability and future upside. Unapproved short sale; seller is requesting a 90-day closing.
Features of 15601 Ne 15th Avenue
| MLS® # | A12084803 |
|---|---|
| USD | $400,000 |
| CAD | $559,940 |
| CNY | 元2,679,840 |
| EUR | €348,462 |
| GBP | £298,764 |
| RUB | ₽33,633,640 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15601 Ne 15th Avenue |
|---|---|
| Area | 2220 |
| Subdivision | Myra Dells Subdivision |
| Development | Myra Dells Subdivisi |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool, Regular Lot |
|---|---|
| Windows | Drapes, Rods |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
