About 3530 Sw 22nd Street #805
Beautiful 8th-floor 2BR/2BA residence offering 1,089 SF in a prime Coral Way location near Miracle Mile and Coral Gables. The split-bedroom layout features bright living and dining areas, tile floors, walk-in closets, impact glass, and a covered balcony with sweeping treetop and skyline views. Spacious kitchen with granite counters and backsplash, stainless-steel appliances, abundant wood cabinetry, breakfast bar, and custom built-ins. Separate in-unit laundry room with new full-size washer/dryer and utility sink. Includes 2 assigned covered parking spaces. Secured building with pool, fitness center, and community room. HOA includes water, hot water, cable, internet/Wi-Fi, sewer, trash, exterior maintenance, and amenities. Special assessment paid in full by Seller.
Features of 3530 Sw 22nd Street #805
| MLS® # | A12086990 |
|---|---|
| USD | $485,000 |
| CAD | $678,927 |
| CNY | 元3,249,306 |
| EUR | €422,511 |
| GBP | £362,251 |
| RUB | ₽40,780,789 |
| HOA Fees | 791 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,089 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 8 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3530 Sw 22nd Street #805 |
|---|---|
| Area | 2410 |
| Subdivision | KEYSTONE VILLAS II CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Pool, Trash Chute, Community Room, Lobby, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
