About 10667 Nw 45th Street #10667
Welcome to this move-in-ready 3-bedroom, 2.5-bathroom home in the heart of Coral Springs. Featuring full impact windows for peace of mind and energy efficiency, this turnkey residence offers style, comfort, and convenience. The main level features sleek porcelain flooring and an upgraded kitchen with rich cherry cabinetry, granite countertops, and stainless steel appliances. Upstairs, laminate flooring flows throughout the light-filled bedrooms. Updated bathrooms feature modern tile and stylish LED-lit mirrors. Enjoy your private back patio with canal views. Full-size in-unit washer and dryer. Centrally located near shopping, dining, and everyday conveniences.
Features of 10667 Nw 45th Street #10667
| MLS® # | A12087063 |
|---|---|
| USD | $3,000 |
| CAD | $4,199 |
| CNY | 元20,102 |
| EUR | €2,612 |
| GBP | £2,244 |
| RUB | ₽253,510 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Year Built | 1995 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 10667 Nw 45th Street #10667 |
|---|---|
| Area | 3625 |
| Subdivision | COLONY AT CORAL SPRINGS |
| Development | COLONY AT CORAL SPRI |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | None, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Assigned, Detached Carport, Guest, Garage, Carport |
| View | Garden, Other, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Coral Springs |
|---|---|
| Middle | Coral Springs |
| High | Coral Glades |
