About 30334 Sw 158th Court
Don’t miss this 2-bedroom, 1-bath home with an in-ground pool, canal access, and NO association or CDD fees! Situated on a spacious lot with room for RV and/or boat parking, this property offers flexibility, outdoor living, and plenty of storage. Lot has room for future expansion. Major improvements include a 2017 roof and hurricane-impact windows, A/C unit and ductwork replaced in 2018, and a 2024 electric water heater. The washer and dryer are also included.
Features of 30334 Sw 158th Court
| MLS® # | A12087818 |
|---|---|
| USD | $460,000 |
| CAD | $643,218 |
| CNY | 元3,085,312 |
| EUR | €400,699 |
| GBP | £343,314 |
| RUB | ₽38,851,370 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,058 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 30334 Sw 158th Court |
|---|---|
| Area | 2790 |
| Subdivision | NEWTON HEIGHTS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Other, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Campbell Drive K-8 |
|---|---|
| Middle | Redland |
| High | Homestead |
