About 20141 Nw 10th Street
Welcome to this beautiful and spacious 4 bedroom and 2-1/2 bath home on an over-sized lot (9,600 square feet) in THE PRESERVE AT CHAPEL TRAIL. Located in a prime school district and close to major highways, restaurants and shopping, look no further, this home has it all! With a spacious and bright split floor plan with high ceilings, the home has a lot of nice features from a bar area for entertainment with a wine cooler, an enclosed and air conditioned back porch looking onto the water, a separate laundry room, recently renovated Master Bathroom (completed one month ago) and generously sized rooms. This home is complete with a 2-car garage. The residents of this community enjoy access to a community clubhouse and swimming pool. It is move-in ready and waiting for you to call it your own. Roof (2010). Air Conditioning - approximately 5 years old and recently cleaned and serviced. Water heater and washer and dryer are brand new. Overall it is the perfect combination of comfort and convenience!
Features of 20141 Nw 10th Street
| MLS® # | A12087946 |
|---|---|
| USD | $845,000 |
| CAD | $1,182,873 |
| CNY | 元5,661,162 |
| EUR | €736,127 |
| GBP | £631,139 |
| RUB | ₽71,051,065 |
| HOA Fees | 522 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,483 |
| Acres | 0.22 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20141 Nw 10th Street |
|---|---|
| Area | 3980 |
| Subdivision | PRESERVE AT CHAPEL TRAIL |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33029 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Room for Pool |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Chapel Trail |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
