About 1080 Ne 104th Street
Turn-key designer-furnished home in the heart of Miami Shores - set on a quiet, low-traffic street just moments from the Country Club. This 3-bedroom, 3-bath residence offers an effortless open layout filled with natural light and modern upgrades throughout, including impact windows and doors, motorized shades, and a full smart security system. The spacious chef's kitchen features an oversized stone island and flows seamlessly into the main living areas - perfect for entertaining and everyday living. Enjoy a welcoming covered front porch, a rare 2-car garage with A/C and plenty of non-site parking. Walk or rode your golf cart to golf, dining, parks, and community amenities. A true move-in ready opportunity in one of miami Shores' most desirable locations.
Features of 1080 Ne 104th Street
| MLS® # | A12088718 |
|---|---|
| USD | $1,559,000 |
| CAD | $2,179,950 |
| CNY | 元10,456,525 |
| EUR | €1,358,022 |
| GBP | £1,163,536 |
| RUB | ₽131,672,361 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,848 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1080 Ne 104th Street |
|---|---|
| Area | 2220 |
| Subdivision | EVENINGSIDE |
| City | Miami Shores |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
Amenities
| Parking | Circular Driveway, Covered, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included |
| Pets Allowed | Yes |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Miami Shores |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
