About 9723 N New River Canal Road #414
Beautifully updated townhouse with a stunning lake view and plenty of space for comfortable living. Features a bedroom and den/office on the first floor, plus a spacious master suite with private balcony and a second suite on the second floor. Enjoy the screened-in patio, complete laundry room, and thoughtful layout throughout. Excellent location near I-595, conveniently situated between Nob Hill Road and Pine Island Road, close to shopping, dining, and major roads.
Features of 9723 N New River Canal Road #414
| MLS® # | A12089194 |
|---|---|
| USD | $3,500 |
| CAD | $4,894 |
| CNY | 元23,475 |
| EUR | €3,049 |
| GBP | £2,612 |
| RUB | ₽295,608 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,170 |
| Year Built | 1977 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9723 N New River Canal Road #414 |
|---|---|
| Area | 3870 |
| Subdivision | TRELLISES 4B CONDO |
| Development | The Trellises |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Sauna, Tennis Court(s), Manager On Site, Hobby Room, Maintained Community |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds, Other |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Tropical (Broward) |
|---|---|
| Middle | Seminole |
| High | South Plantation |
