About 28801 Sw 160th Court
Welcome to this 4-bedroom, 3-bath corner townhouse in Homestead! An open-concept layout offers comfortable living and dining spaces, complemented by a kitchen with stainless steel appliances and quartz countertops. A first-floor bedroom and full bathroom provide added flexibility. Enjoy tile flooring throughout, with carpeted stairs for added traction. A fenced yard and attached one-car garage complete the home. Convenient access to the Florida Turnpike and US-1. No association. No pets allowed.
Features of 28801 Sw 160th Court
| MLS® # | A12089494 |
|---|---|
| USD | $3,200 |
| CAD | $4,475 |
| CNY | 元21,463 |
| EUR | €2,787 |
| GBP | £2,388 |
| RUB | ₽270,270 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,862 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 28801 Sw 160th Court |
|---|---|
| Area | 2790 |
| Subdivision | REDLAND EAST FIRST ADDITI |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Avocado |
|---|---|
| Middle | South Dade |
| High | South Dade |
