About 20120 Ne 3rd Court #7
Stunning, beautifully renovated 1st-floor corner unit in a gated community with a pool! This bright and spacious condo features a desirable split-bedroom floor plan for ultimate privacy. The modern open-concept layout boasts a beautifully updated kitchen with updated splash back tiles, custom cabinets, granite countertops, farmhouse modern sink and a functional peninsula that flows into the living area. Both bathrooms are elegantly.Enjoy high-end touches throughout, including smooth ceilings (no popcorn!), modern LED lighting, classic lighting, ample closet space with a primary walk-in, attic storage, and a large screened porch perfect for relaxing. Features an in-unit washer/dryer, one assigned parking space directly in front, and plenty of guest parking. Ideal location close to Aventura mall and easy commutes. Can be rented after first 2 years. Schedule your tour today.
Features of 20120 Ne 3rd Court #7
| MLS® # | A12089806 |
|---|---|
| USD | $215,000 |
| CAD | $300,968 |
| CNY | 元1,440,414 |
| EUR | €187,299 |
| GBP | £160,586 |
| RUB | ₽18,078,082 |
| HOA Fees | 355 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20120 Ne 3rd Court #7 |
|---|---|
| Area | 2120 |
| Subdivision | QUATRAINE CONDO II PH III |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Clubhouse, Parking, Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block, CBS |
|---|
School Information
| Elementary | Norland |
|---|---|
| Middle | Andover |
| High | Miami Norland |
