About 25304 Sw 108th Avenue
Welcome to this charming two-story twin home featuring 3 bedrooms 2.5 bath +1 car garage for sale. From the moment you step in you are greeted with high ceilings, tons of natural light and a wide open floor plan. This property was made for entertaining with a large kitchen/dining and living room leading the way to an oversized fenced in backyard area perfect for enjoying time with family and loved ones, pets, or simply relaxing in your own private outdoor space. Residents enjoy access to fantastic community amenities, including a clubhouse, sparkling swimming pool, and children's playground. Conveniently located just minutes from Florida's Turnpike, shopping, restaurants, schools, and everyday conveniences, this home offers the perfect blend of comfort and accessibility.
Features of 25304 Sw 108th Avenue
| MLS® # | A12090124 |
|---|---|
| USD | $455,000 |
| CAD | $636,932 |
| CNY | 元3,048,318 |
| EUR | €396,376 |
| GBP | £339,844 |
| RUB | ₽38,258,266 |
| HOA Fees | 271 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 25304 Sw 108th Avenue |
|---|---|
| Area | 2600 |
| Subdivision | ALLAPATTAH GDNS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Other, Pool, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Parking | Garage Door Opener, Guest, Paver Block |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Coconut Palm K-8 Academy |
|---|---|
| Middle | Cutler Bay Middle |
| High | Homestead |
