About 16256 Sw 81st Street
SPECTACULAR REMODELED RESIDENCE IN POINCIANA AT SUNSET LAKES! This is one of the most desired communities of West Kendall it offers 24-hour security for peace of mind, this beauty features 4-bedrooms, 2.5-baths home was built in 1997 original owners, has been substantially remodeled. The spacious layout features a huge family room, gorgeous spacious updated kitchen, modern renovated bathrooms, and newer flooring throughout the living areas. Enjoy the added peace of mind of a newer barrel tile roof and a convenient 1-car garage. Surrounded by beautiful parks and lakes!Ideally located directly across from a beautiful park and just minutes from West Kendall Baptist Hospital, Home Depot, Walmart, Target, Sedano's, LA Fitness, shopping, restaurants, and many other everyday conveniences. A wonderful opportunity in a highly desirable West Kendall location! Great Schools !This one will not last! Call the Listing Agent today to schedule your private showing.
Features of 16256 Sw 81st Street
| MLS® # | A12090274 |
|---|---|
| USD | $669,000 |
| CAD | $936,500 |
| CNY | 元4,482,032 |
| EUR | €582,803 |
| GBP | £499,683 |
| RUB | ₽56,252,263 |
| HOA Fees | 225 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,063 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 16256 Sw 81st Street |
|---|---|
| Area | 2490 |
| Subdivision | POINCIANA AT SUNSET LAKES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Maintained Community, Street Lights, Gated |
|---|---|
| Parking | Driveway, Paver Block |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | Dr. Manuel C. Barreiro |
|---|---|
| Middle | Lamar Louise Curry |
| High | Felix Varela |
