About 15425 N Miami Avenue
RARE MIAMI ESTATE ON APPROX. 0.66 ACRES! Discover an exceptional opportunity in Biscayne Gardens offering remarkable space, privacy and versatility. This unique property features a main residence, detached cottage, spacious workshop and additional flexible structures surrounded by expansive grounds designed for entertaining and outdoor living. Multiple gathering areas, BBQ pavilion, jacuzzi and abundant open space create a private setting rarely found this centrally located. The property’s distinctive layout offers tremendous flexibility for multigenerational living, recreation, hobbies, home office or other uses. Conveniently located near Aventura, beaches, shopping, dining and major roadways.
Features of 15425 N Miami Avenue
| MLS® # | A12090498 |
|---|---|
| USD | $8,500 |
| CAD | $11,912 |
| CNY | 元56,923 |
| EUR | €7,406 |
| GBP | £6,353 |
| RUB | ₽718,259 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,099 |
| Acres | 0.66 |
| Year Built | 1959 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 15425 N Miami Avenue |
|---|---|
| Area | 2210 |
| Subdivision | BISC GARDENS SEC A |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33169 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Circular Driveway, Covered, Electric Vehicle Charging Station(s), Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Wet Bar, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | No |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue |
|---|---|
| Lot Description | Room for Pool |
| Roof | Other |
| Construction | Other, CBS |
School Information
| Elementary | Linda Lentin K-8 |
|---|---|
| High | North Miami |
