About 10132 W Indigo Street #10132
Ample four bedroom unit with fence backyard. one of a two unit property. unit has front parking and own entrance. Refrigerator, Stove and washer dryer hookups with central AC. Special! asking for one month security deposit and first month for move in. No hoa
Features of 10132 W Indigo Street #10132
| MLS® # | A12090532 |
|---|---|
| USD | $2,950 |
| CAD | $4,130 |
| CNY | 元19,764 |
| EUR | €2,570 |
| GBP | £2,203 |
| RUB | ₽248,048 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,178 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 10132 W Indigo Street #10132 |
|---|---|
| Area | 2500 |
| Subdivision | MAP OF PERRINE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Robert Russa Moton |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
