About 324 Sw 22nd Street #unit A
Prime location directly across from the park! Attention Airbnb / VRBO, STR Hosts & Corporate Housing Operators This spacious 4-bedroom, 2-bathroom home is now available for lease. Perfect for families, direct renters, or experienced mid-term/short-term (Airbnb/VRBO) hosts looking for a turnkey property in a highly desirable neighborhood. Minutes to Las Olas, the beach, and local dining. Ideal setup for sub-leasing or long-term direct tenants. Landlord is ready to make a deal for the right Tenant. Note: the property is unfurnished. Across from the park, close to Croissant Park Elementary school, Broward Health, and just minutes to Las Olas. This spacious house with a new A/C system, brand new impact windows and doors, and ultra clean and quiet. Note: the property is unfurnished.
Features of 324 Sw 22nd Street #unit A
| MLS® # | B26051030 |
|---|---|
| USD | $3,600 |
| CAD | $5,034 |
| CNY | 元24,146 |
| EUR | €3,136 |
| GBP | £2,687 |
| RUB | ₽304,054 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,847 |
| Acres | 0.15 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 324 Sw 22nd Street #unit A |
|---|---|
| Area | 3500 |
| Subdivision | FOURTH ADD TO LAUDERDALE RESUB |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Park, Picnic Area, Jogging Path, Laundry, Parking, Kitchen Facilities, Street Lights, Security |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Asphalt, Attached Carport, Assigned, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Other, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Lighting, Custom Lighting |
|---|---|
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Storm Window(s), Tinted Windows |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
