About 3220 Sw 16th Court
Move-in Ready in Riverland Village - Bring the Boat! Beautifully renovated & maintained 4 bed/2 bath home with a separate studio suite offers flexible living and the indoor/outdoor lifestyle offered by centrally-located Riverland Village. Room for your boat or trailer and short distance to the Riverland Boat ramp providing convenient access to waterways including the ocean. The open concept kitchen and living area make for easy living and flow right into the screened patio for entertaining. The kitchen has quartz countertops & stainless steel appliances. Desirable Split bedroom design. Separate studio provides flexibility for guests or home office. Enjoy your backyard oasis with large paver patio, hot tub, bbq and a utility/hobby shed. Impact windows. 2017 roof. Room for a pool. MOTIVATED SELLERS. Sellers relocating. Impact windows and doors, 2024 pavers, fencing, and exterior painting, underground utilities, 2017 roof, whole house reverse osmosis system and air purifier. Recently updated primary en suite bath. Very welcoming home with custom mouldings throughout. Conveniently located with easy access to Ft. Lauderdale airport, the beaches, downtown Fort Lauderdale, Las Olas, Plantation. Near highways, schools, restaurants and amenities. Offered partially furnished. Move in... bring the boat and start living the S Florida lifestyle!
Features of 3220 Sw 16th Court
| MLS® # | B26055535 |
|---|---|
| USD | $619,900 |
| CAD | $867,624 |
| CNY | 元4,153,640 |
| EUR | €539,814 |
| GBP | £463,636 |
| RUB | ₽52,383,596 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.18 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch, Traditional |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3220 Sw 16th Court |
|---|---|
| Area | 3580 |
| Subdivision | RIVERLAND VILLAGE SEC 1-REPLAT |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Driveway, Paver Block |
| View | Garden, Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bar, Built-in Features, Other, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Water Heater, Water Purifier, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Electric, Heat Pump, Other, Wall/Window Unit(s), Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Courtyard, Garden, Lighting, Storage, Summer Kitchen |
|---|---|
| Lot Description | Room for Pool, Landscaped |
| Roof | Shingle |
| Construction | Stucco, CBS, Concrete Block - No Stucco |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
