About 4406 Sw 35th Avenue
NO HOA | OCEAN ACCESS | WATER VIEWS | LARGE DOCK | LARGE BACKYARD! Updated waterfront home offering 3,760 sq. ft. of total building area on a 10,893 sq. ft. lot. Features impact windows, an upgraded kitchen with newer appliances, newer A/C, newer water heater, fresh interior paint, newer dock, and a full 2-car garage. The split floor plan includes 2 bedrooms on the first floor and 2 bedrooms on the second floor, including a private suite with a spacious balcony overlooking the water. Enjoy ocean access boating and an oversized backyard with room for a pool, outdoor living, or future enhancements. Conveniently located near beaches, shopping, dining, the airport, and major highways. Easy to show by appointment only. Motivated seller—bring all offers!
Features of 4406 Sw 35th Avenue
| MLS® # | B26069514 |
|---|---|
| USD | $1,499,900 |
| CAD | $2,097,310 |
| CNY | 元10,060,129 |
| EUR | €1,306,540 |
| GBP | £1,119,428 |
| RUB | ₽126,680,804 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,890 |
| Acres | 0.25 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Ranch |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4406 Sw 35th Avenue |
|---|---|
| Area | 3070 |
| Subdivision | DAVIS ISLES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Driveway, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Canal, Lake, Ocean, River |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Lake Front, Seawall, Ocean Front, Point Lot, Canal Width 81-120 Feet |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bar, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Other, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Building |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
