About 1150 Hillsboro Mile #914
You're going to fall in love w/ this well-maintained & freshly painted condo w/ private bch access & beautiful OCEAN VIEWS from all rooms. Unit includes 1 garage parking spot. This is the by far the best value on the beach anywhere in Broward & Palm Beach—unmatched views at an unbeatable price. Bright & airy w/ an open kitchen, tile throughout, fully furnished, 1,330 sq ft of well-maintained, spotless living space. Enjoy private bch access right across the street, direct Intracoastal heated pool, business center, gym, & a beautifully renovated lobby & clubroom. Located a hop, skip & jump away from Deerfield Beach Pier, boardwalk, oceanfront dining, pubs/bars, gift shops & overall entertainment. This is the one you've been waiting for—rare deals like this don't last!
Features of 1150 Hillsboro Mile #914
| MLS® # | B26069915 |
|---|---|
| USD | $2,800 |
| CAD | $3,915 |
| CNY | 元18,780 |
| EUR | €2,439 |
| GBP | £2,090 |
| RUB | ₽236,487 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 9 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1150 Hillsboro Mile #914 |
|---|---|
| Area | 3112 |
| Subdivision | OPAL TOWERS WEST CONDO |
| Development | OPAL TOWERS WEST |
| City | Hillsboro Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Fitness Center, Management, Pool, Sauna, Manager On Site, Hobby Room, Kitchen Facilities, Maintained Community, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Connected |
| Parking | Detached Garage, Assigned, Guest, Under Building, Garage |
| # of Garages | 1 |
| View | City, Other, Water, Ocean |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Storage, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Construction | Block |
School Information
| Elementary | Cresthaven |
|---|---|
| Middle | Crystal Lake |
| High | Deerfield Beach |
