About 2103 Shoma Drive #122
Welcome to this beautifully remodeled 3BR/2.5BA first-floor condo in desirable Shoma Courtyards II at Royal Palm Condominium. This move-in-ready home features a newly remodeled kitchen and bathrooms with white cabinetry and quartz countertops, new vinyl plank flooring, and fresh interior paint. Enjoy convenient first floor living and a great location close to Publix, shopping, restaurants, entertainment, The Mall at Wellington Green, and major roadways. Lion Country Safari and Wellington's renowned equestrian venues are just a short drive away. Community amenities include a pool and spa. A fantastic opportunity in a well-located community! 2 covered patios. 2 assigned parking spaces.
Features of 2103 Shoma Drive #122
| MLS® # | B26071340 |
|---|---|
| USD | $259,900 |
| CAD | $363,821 |
| CNY | 元1,741,226 |
| EUR | €226,413 |
| GBP | £194,122 |
| RUB | ₽21,853,458 |
| HOA Fees | 575 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,604 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 2103 Shoma Drive #122 |
|---|---|
| Area | 5570 |
| Subdivision | SHOMA COURTYARDS II AT ROYAL PALM CONDOM |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
School Information
| Elementary | Everglades (Palm Beach) |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
