About 4715 Nw 9th Drive #4715
Beautiful and well kept 2 bedrooms 1 and 1/2 bath townhouse in Plantation close to shopping and restaurant ready for a new tenant.
Features of 4715 Nw 9th Drive #4715
| MLS® # | B26071489 |
|---|---|
| USD | $1,800 |
| CAD | $2,520 |
| CNY | 元12,059 |
| EUR | €1,568 |
| GBP | £1,344 |
| RUB | ₽151,351 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 938 |
| Year Built | 1966 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4715 Nw 9th Drive #4715 |
|---|---|
| Area | 3680 |
| Subdivision | TOWNHOUSES OF PLANTATION |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Not Available |
| Parking | Asphalt, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Landscaped |
| Windows | Casement |
| Roof | Built-Up, Composition |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Plantation |
|---|---|
| Middle | Seminole |
| High | South Plantation |
