About 1230 S Military Trail #2014
Great gated community, at Meadow Lakes, pet friendly. 2/2 remodeled unit. Luxury Vinyl plank, kitchen wood cabinets, stainless steel appliances, fresh painted, crown molding around, washer and dryer, 2 parking spaces assigned, first floor, great location, large lakeside swimming pool/spa, fitness center, sauna, clubhouse, BBQ area, commercial vehicles permitted, close to banks, Home Depot, Publix, you must see!!! Access to 1-95 and Turnpike, 2 miles from Deerfield Beach Pier. Bring your belongings and enjoy your place.
Features of 1230 S Military Trail #2014
| MLS® # | B26072658 |
|---|---|
| USD | $265,000 |
| CAD | $370,960 |
| CNY | 元1,775,394 |
| EUR | €230,856 |
| GBP | £197,931 |
| RUB | ₽22,282,287 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 937 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer, Lease Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1230 S Military Trail #2014 |
|---|---|
| Area | 3416 |
| Subdivision | VILLAS AT MEADOW LAKES CONDO |
| Development | Villas At Meadow Lakes |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Utilities | Sewer Available, Water Connected |
|---|---|
| Parking | Asphalt, Assigned, Guest, Open, Garage, Detached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access, None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Garden, Lighting, Storage |
|---|---|
| Roof | Other |
| Construction | Stucco, CBS |
School Information
| Elementary | Park Ridge |
|---|---|
| Middle | Lyons Creek |
| High | Deerfield Beach |
