About 4465 Luxemburg Court #108
Amazing, beautiful and fully renovated ground floor 2/2 condo in the Fountains country club with views of the golf course. Nice and large outdoor patio. Open floor plan, all natural color laminate floors, Upgraded kitchen Stainless steel appliances. Washer, dryer inside, bathrooms renovated; community has pool, amenities open back yard. 24 hours guard gated entry. Walk to the pool and walking trails throughout the community. No aged restriction. Hoa requires minimum 700 credit score. Centralized to the turnpike and I-95, numerous restaurants and close to the wellington mall. Only minutes to the beaches, schools and stores. Move in ready!!! Location, location, location!
Features of 4465 Luxemburg Court #108
| MLS® # | B26073420 |
|---|---|
| USD | $240,000 |
| CAD | $335,592 |
| CNY | 元1,609,728 |
| EUR | €209,060 |
| GBP | £179,120 |
| RUB | ₽20,270,280 |
| HOA Fees | 463 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Style | Traditional |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4465 Luxemburg Court #108 |
|---|---|
| Area | 5760 |
| Subdivision | FOUNTAINS OF PALM BEACH CONDO 3 |
| Development | The Fountains |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Golf Course, Parking, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Roof | Concrete |
| Construction | Stucco, CBS |
School Information
| Elementary | Heritage |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
