About 3561 Nw 35th Street #1622
FOR SALE-SPACIOUS 2 BED 2 BATH CONDO IN PRIME LOCATION. WELCOME TO YOUR NEW HOME. THIS BEAUTIFUL WELL MAINTAINED 2/2 CONDO OFFERS A PERFECT BLEND OF COMFORT AND CONVENIENCE. THE UNIT BOASTS A SPACIOUS LIVING AREA, MODERN UPDATED KITCHEN WITH STAINLESS STEEL APPLIANCES AND PRIVATE PATIO PERFECT FOR RELAXING. BRAND NEW ROOF!! NEWR WASHER & DRYER. .THE MAIN BEDROOM INCLUDES A WALK IN CLOSET AND BATHROOM WHILE THE SECOND ROOM IS IDEAL FOR GUESTS OR AN OFFICE. WASHER & DRYER IN UNIT, ASSIGNED PARKING, A SECOND CAR CAN BE PARKED IN GUESS PARKING, GRET NUMBER OF GUESS PARKING SPOTS. ACCESS TO COMMUNITY AMENITIES SUCH US POOL, FITNESS CENTER, TENNIS, CLUB HOUSE AND MORE.LOCATED CLOSE TO SHOPPING, DINING, SCHOOLS AND MAJOR HIGHWAYS.
Features of 3561 Nw 35th Street #1622
| MLS® # | B26073698 |
|---|---|
| USD | $249,000 |
| CAD | $348,563 |
| CNY | 元1,668,200 |
| EUR | €216,918 |
| GBP | £185,981 |
| RUB | ₽20,936,941 |
| HOA Fees | 590 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,153 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3561 Nw 35th Street #1622 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE VI-A CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Parking, Pool, Sauna, Tennis Court(s), Courtesy Bus, Heated Pool, Library, Pickleball Court(s), Sidewalks, Street Lights, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
