About 4340 Nw 59th Court
Large 4 bedroom house with a CARPORT and LARGE backyard is available for the next tenants! One of the bedrooms has a separate entrance. 2 full bathrooms, separate laundry space, driveway enough to store your boat. Convenient location, close to Turnpike, state road 7. NO CREDIT SCORE MINIMUM. EASY AND QUICK MOVE IN. Pets are welcome with a $250 pet fee. Available immediately.
Features of 4340 Nw 59th Court
| MLS® # | B26073743 |
|---|---|
| USD | $2,790 |
| CAD | $3,901 |
| CNY | 元18,713 |
| EUR | €2,430 |
| GBP | £2,082 |
| RUB | ₽235,642 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,157 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4340 Nw 59th Court |
|---|---|
| Area | 3650 |
| Subdivision | POMPANO PARK SEC 1 |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Attached Carport, Driveway, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|
School Information
| Elementary | Broadview |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
