About 3820 Sw 61st Avenue
Great location in Davie 4/2 corner home in good condition. Freshly painted, neutral colors, fenced backyard for more privacy. Close to all colleges, Fort Lauderdale Airport, Major highways, shopping plazas and more. Park your boat, RV, no restrictions.
Features of 3820 Sw 61st Avenue
| MLS® # | B26073866 |
|---|---|
| USD | $3,190 |
| CAD | $4,466 |
| CNY | 元21,372 |
| EUR | €2,779 |
| GBP | £2,383 |
| RUB | ₽268,228 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,257 |
| Acres | 0.16 |
| Year Built | 1961 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 3820 Sw 61st Avenue |
|---|---|
| Area | 3780 |
| Subdivision | PLAYLAND VILLAGE SEC 4 |
| Development | PLAYLAND VILLAGE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Other |
| Parking | Attached, Attached Carport, Covered, Carport |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
