About 129 Waterford F
55 PLUS.WELCOME TO EASY FLORIDA LIVING IN THE WATERFORD SECTION OF KINGS POINT! THIS 2-BEDROOM, 2-BATH VILLA IS PERFECTLY POSITIONED ON THE GOLF COURSE, OFFERING PEACEFUL GOLF COURSE VIEWS TO ENJOY WITH YOUR MORNING COFFEE. FEATURES INCLUDE IMPACT WINDOWS THROUGHOUT, TILE FLOORING, AND PARTIAL FURNISHINGS, MAKING THIS HOME MOVE-IN READY. THE INTERIOR IS ADA COMPLIANT, AND A RAMP CAN BE ADDED AT THE REAR ENTRANCE IF NEEDED. NOTHING TO DO BUT UNPACK AND START ENJOYING THE KINGS POINT LIFESTYLE! DON'T MISS THE INCREDIBLE AMENITIES, CLUBHOUSES, POOLS, PLUS INDOORS POOLS AND SAUNA FITNESS, ENTERTAINMENT, GOLF, 2 BISTROS, A STATE OF THE ART THEATRE, PICKLEBALL, TENNIS AND MANY MORE. WATERFORD IS A WELL MANAGED SECTION.
Features of 129 Waterford F
| MLS® # | B26074615 |
|---|---|
| USD | $130,000 |
| CAD | $182,191 |
| CNY | 元870,584 |
| EUR | €113,276 |
| GBP | £97,162 |
| RUB | ₽10,985,143 |
| HOA Fees | 740 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 129 Waterford F |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT |
| Development | KINGS POINT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Indoor Pool, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Workshop Area, Bocce Ball, Cafe/Restaurant, Community Room, Courtesy Bus, Library, Lobby, Pickleball Court(s), Putting Green, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Other |
|---|---|
| Construction | Pre-Fab Construction |
