About 900 Dogwood Drive #339
''BRING YOUR BOAT'' WATERFRONT RESORT-STYLE COMMUNITY! ABSOLUTELY A GORGEOUS TROPIC STYLE CONDO-UPDATES-HIGH IMPACT FRONT DOOR-CENTRAL VAC-PADDLE FANS-YOU WON'T BE DISAPPOINTED. EAST DELRAY BEACH-1.1 MILE TO THE BEACH & ALL SHOPPING & RESTAURANTS + THE INFAMOUS ''AVE'' IN DELRAY! GREAT LOCATION!! COVERED PARKING-3 HEATED SALTWATER POOLS-EXTREMELY ACTIVE SOCIAL CLUB-GYM-BOOK/GOLF/YACHT CLUBS- INCLUDES:WIFI/CABLE/WATER/SEWER/TRASH/FULL RESERVES. JUST VOTED #1 BEACH IN FLORIDA AGAIN! Boat Services: Common Dock
Features of 900 Dogwood Drive #339
| MLS® # | B26075375 |
|---|---|
| USD | $324,900 |
| CAD | $454,811 |
| CNY | 元2,176,700 |
| EUR | €283,039 |
| GBP | £242,671 |
| RUB | ₽27,318,924 |
| HOA Fees | 950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No Truck |
| Style | Mediterranean |
| Unit Floor | 3 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 900 Dogwood Drive #339 |
|---|---|
| Area | 4230 |
| Subdivision | TROPIC BAY CONDOMINIUMS & MARINA |
| Development | TROPIC BAY CONDOMINIUMS & MARINA |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Boating, Billiard Room, Clubhouse, Fitness Center, Pool, Shuffleboard Court, Storage, Internet Included, Putting Green |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking Spaces | 65 |
| Parking | Attached Carport, Assigned, Covered, Guest, Carport |
| View | Garden, Marina |
| Is Waterfront | No |
| Waterfront | Marina, No Fixed Bridge, Ocean Access |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Central Vacuum, Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Electric, Central Individual, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds, Sliding |
| Roof | Mansard |
| Construction | CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
