About 15266 Sw 49th Street
Gorgeously remodeled 3br/2.5ba/1cg home is one of the most impressively stylish homes on the market today! NEW ROOF TO BE INSTALLED! Beautiful kitchen has custom cabinets with 47" uppers, dual pantries with extra cabinet storage in the exotic granite island. Unique mirror glass backsplash with pot filler. Frigidaire Gallery appl, wall microwave/oven combo and cooktop with vented exhaust fan. FR has newer wood floors and incl an 85" Sony TV & sound system! Fabulous primary bath with true temp, dual rainfall showers, custom vanity, waterfall granite & LG Thin Q washer & dryer. Another LG washer & dryer in garage downstairs. Home is equipped for a whole house generator, has a water filtration system & two electrical panels with capacity to install EV charger. Large, fenced backyard.
Features of 15266 Sw 49th Street
| MLS® # | B26075552 |
|---|---|
| USD | $675,000 |
| CAD | $944,899 |
| CNY | 元4,522,230 |
| EUR | €588,030 |
| GBP | £504,164 |
| RUB | ₽56,756,768 |
| HOA Fees | 141 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,572 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Mediterranean |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15266 Sw 49th Street |
|---|---|
| Area | 3200 |
| Subdivision | REGENCY |
| Development | CHELSEA AT IVANHOE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Instant Hot Water, Tankless Water Heater, Water Purifier Owned, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Purifier, Water Softener, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds, Drapes, Shutters |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Hawkes Bluff |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
