About 1110 Sw 31st Street
Amazing East Fort Lauderdale location-minutes from Downtown, Las Olas, the Beach, Major Highways, Fort Lauderdale International Airport and Port Everglades. Completely renovated modern single-¬family home, quartz kitchen countertops, lazy susan and back splash, stainless steel appliances, and a large pantry. Luxury vinyl floors are throughout the house, European style doors and each bedroom has built-in closets. Floor to ceiling tile in both baths, one walk in shower. New roof less than a year old. The large Florida room could easily be converted to a fourth bedroom or works as a great Office or Gym. New interior and exterior paint with LED recess lighting and huge fenced-in backyard. Would consider rent-to-¬own options. Great location close to downtown, Las Olas and the beach. Renovated 3/2 with large den
Features of 1110 Sw 31st Street
| MLS® # | B26075563 |
|---|---|
| USD | $3,750 |
| CAD | $5,244 |
| CNY | 元25,152 |
| EUR | €3,267 |
| GBP | £2,799 |
| RUB | ₽316,723 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, No Smoking |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1110 Sw 31st Street |
|---|---|
| Area | 3490 |
| Subdivision | OAK GROVE |
| Development | Edgewood |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Park, Storage, Trail(s), Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Connected, Water Available |
| Parking Spaces | 3 |
| Parking | Attached, Attached Carport, Covered, Driveway, Gravel, On Street, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Pantry, Bedroom Layout - Stacked, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Exhaust Fan, Humidity Control, Central Building, Paddle Fan(s) |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Lighting, Custom Lighting |
|---|---|
| Lot Description | Room for Pool, Landscaped |
| Windows | Drapes, Jalousie, Shutters |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Block, Stucco, Block - Decorative |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
