About 11750 Saint Andrews Place #205
UXURIOUS 2-BED, 2-BATH CONDO WITH 1-CAR GARAGE, JUST MINUTES FROM EQUESTRIAN VENUES AND THE NPC! This stunning 2nd-floor unit offers a private and serene setting. Fully turn-key, it boasts elegant wood flooring throughout, newly installed impact windows, and tasteful furnishings with designer touches.
Features of 11750 Saint Andrews Place #205
| MLS® # | B26075648 |
|---|---|
| USD | $5,500 |
| CAD | $7,691 |
| CNY | 元36,890 |
| EUR | €4,791 |
| GBP | £4,105 |
| RUB | ₽464,527 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 11750 Saint Andrews Place #205 |
|---|---|
| Area | 5520 |
| Subdivision | ST ANDREWS AT POLO CLUB CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Heated Pool, Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Detached Garage, Assigned, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Preserve, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Windows | Storm Window(s) |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
