About 6952 Sw 39th Street #c106
FIRST FLOOR, VILLA STYLE, SIDE UNIT, 3 BED, 2 BATH, EXCELLENT FOR INVESTORS DUE TO THE COLLEGES AROUND, OR SIMPLY A FAMILY WHO NEEDS 3 BED. CURRENTLY THE ONLY 3 BED MODEL FOR SELL IN COURTYARDS. LARGE NATURAL TILE THROUGTOUT LIVING ROOM AREA, LAMINATE FLOOR IN BEDROOMS. LARGE PATIO WITH THE POOL VIEW. COMMUNITY ROOF REPLACED AT 2023, ENJOY A GATED COMMUNITY WITH GREAT AMMENITIES, INCLUDING A POOL. GYM, TENNIS AND VOLLYBALL COURT. LOCATED NEAR NSU, FAU, BROWARD COLLEGE, SHOPPING, DINING, PARKS, MAJOR HWY, FORT LAUDERDALE AIRPORT, AND ABOUT 20 MIN TO THE BEACH. COME AND SEE.
Features of 6952 Sw 39th Street #c106
| MLS® # | B26076176 |
|---|---|
| USD | $280,000 |
| CAD | $391,958 |
| CNY | 元1,875,888 |
| EUR | €243,924 |
| GBP | £209,135 |
| RUB | ₽23,543,548 |
| HOA Fees | 931 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No RV, Parking - No Trailer, Parking - No Truck, No Exterior Alterations |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6952 Sw 39th Street #c106 |
|---|---|
| Area | 3780 |
| Subdivision | COURTYARDS AT DAVIE CONDO |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Parking, Pool, Tennis Court(s), Manager On Site, Maintained Community, Sidewalks, Street Lights, Gated, Maintenance |
|---|---|
| Utilities | Other, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
Interior
| Interior Features | Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Water Heater Owned, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
