About 10144 Nw 23rd Court
Spacious 5-bedroom, 3-bath pool home in Coral Springs with a 5-year-old roof still under warranty! The home features a split-bedroom floor plan a beautiful updated kitchen, impact windows and doors & accordion shutters for the patio. A 10,000-watt hybrid generator with an exterior whole-house hookup is also included! Enjoy the Florida lifestyle on the the large screened lanai complete with a summer kitchen. The renovated pool and spa area includes a new gas pool/spa heater, automatic chlorinator & a robotic pool skimmer & cleaner. Additional upgrades in the home include a newer A/C, Wi-Fi-controlled 50-gallon water heater, 16-inch gutters & an expanded driveway. This exceptional home is located in a charming neighborhood close to shopping, dining, & A-rated schools.
Open House
Features of 10144 Nw 23rd Court
| MLS® # | B26076550 |
|---|---|
| USD | $860,000 |
| CAD | $1,202,538 |
| CNY | 元5,768,192 |
| EUR | €749,133 |
| GBP | £641,848 |
| RUB | ₽72,635,170 |
| HOA Fees | 250 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,441 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10144 Nw 23rd Court |
|---|---|
| Area | 3626 |
| Subdivision | ADDISON COURT |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Electricity Available, Other |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Other, Private |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Other |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Parkside |
|---|---|
| Middle | Coral Springs |
| High | Coral Glades |
