About 7 Se Turtle Creek Drive #f
Sunny and bright 2 bedroom, 2 bath condo in the gated golf community of Turtle Creek. Enjoy lovely views from the screened and glass enclosed porch overlooking gardens and green space. The unit features 2 large bedrooms, good closet space, kitchen with stack washer and dryer and fully furnished for a short or longer term rental. Relax at the lovely pool located steps from the condo and offering sun and shaded seating areas, party room with kitchen, library and saunas. A perfect location: a quiet and peaceful country club setting in Tequesta with easy access to shopping, restaurants and the beach.
Features of 7 Se Turtle Creek Drive #f
| MLS® # | B26076747 |
|---|---|
| USD | $3,200 |
| CAD | $4,480 |
| CNY | 元21,439 |
| EUR | €2,786 |
| GBP | £2,389 |
| RUB | ₽270,055 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7 Se Turtle Creek Drive #f |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | TURTLE CREEK APARTMENT BUILDINGS CONDO |
| Development | Turtle Creek |
| City | Tequesta |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Clubhouse, Jogging Path, Management, Pool, Manager On Site, Bocce Ball, Internet Included, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Detached Carport, Guest, Carport |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
