About 5203 N Flagler Drive
RAND NEW CONSTRUCTION AVAILABLE NOW! Annual. Turnkey or Unfurnished. Rare corner lot lease opportunity on Flagler Drive in Northwood Harbor, one of West Palm Beach's most sought-after neighborhoods, set on a generous lot just steps from the Intracoastal and surrounded by luxury redevelopment. This charming, well-constructed property is move-in ready. 2 bed, 2 bath, 1 car garage. Perfect for a tenant, this home offers an oversized lot that provides privacy & room to enjoy outdoor living. Located just steps from the Intracoastal, tenants enjoy a highly walkable waterfront lifestyle with daily views of luxury yachts at Rybovich Superyacht Marina & free wildlife viewing at Manatee Lagoon. Nearby dining & social options include Cove Club, a waterfront club & restaurant. Seasonal rate $8,450
Features of 5203 N Flagler Drive
| MLS® # | B26076792 |
|---|---|
| USD | $6,000 |
| CAD | $8,399 |
| CNY | 元40,198 |
| EUR | €5,223 |
| GBP | £4,479 |
| RUB | ₽506,354 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.22 |
| Year Built | 1946 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 5203 N Flagler Drive |
|---|---|
| Area | 5420 |
| Subdivision | NORTH PALM BCH 3 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | Park, Jogging Path, Sidewalks, Street Lights |
|---|---|
| Parking | Attached Garage, Attached Carport, Garage, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|
School Information
| Elementary | Northmore |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Lakes |
