About 1848 Capeside Circle
Welcome home to this 1900+ square foot freshly painted, spacious 3-bedroom, 2.5-bathroom rental in the desirable Wellington Lakes community. Enjoy generously sized bedrooms with XL closets, including a primary suite with two walk-in closets. The home features a large backyard and screened-in lanai, perfect for relaxing or entertaining. The updated kitchen includes new KitchenAid dishwasher, GE electric range, and Samsung microwave, plus a new Samsung washer and dryer. The home features a two car garage and driveway that holds two additional cars. Residents of Wellington Lakes enjoy access to a community pool, playground, and fishing dock—all in a welcoming neighborhood setting. Fresh, spacious, and move-in ready—come make it home!
Features of 1848 Capeside Circle
| MLS® # | B26076842 |
|---|---|
| USD | $3,800 |
| CAD | $5,319 |
| CNY | 元25,462 |
| EUR | €3,309 |
| GBP | £2,842 |
| RUB | ₽321,113 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, No Smoking |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1848 Capeside Circle |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON TR 42B |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Hot Water, Parking, Pool, Storage, Sidewalks |
|---|---|
| Utilities | Electricity Available, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Asphalt, Driveway, Garage |
| # of Garages | 2 |
| View | City, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Call |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Summer Kitchen |
|---|---|
| Lot Description | Cul-De-Sac, Room for Pool, Sidewalks |
| Windows | Blinds, Bay Window(s), Double Hung Metal, Shutters |
| Roof | Barrel, Tile |
| Construction | Block, Brick, Concrete, Cement Siding, Stucco |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
