About 7007 Nw 40th Place
Welcome to the Coral Springs home you've been waiting for! This beautifully maintained, fully renovated 3-bedroom, 2-bath pool home is truly move-in ready and shows pride of ownership throughout. The bright interior features modern finishes and a spacious, functional layout designed for everyday living and entertaining. Step outside to your private screened-in pool and covered patio, perfect for relaxing, entertaining, and enjoying the South Florida lifestyle year-round. Major updates are already handled, including a replaced roof, newer A/C, and newer water heater. Zoned for highly rated Coral Springs schools and just 5 minutes from Downtown Coral Springs and The Walk, with shopping, dining, parks & entertainment nearby. Beautifully updated, meticulously cared for and ready to call home!
Features of 7007 Nw 40th Place
| MLS® # | B26076865 |
|---|---|
| USD | $669,999 |
| CAD | $937,898 |
| CNY | 元4,488,725 |
| EUR | €583,674 |
| GBP | £500,429 |
| RUB | ₽56,336,263 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7007 Nw 40th Place |
|---|---|
| Area | 3622 |
| Subdivision | CROSSINGS |
| Development | The Crossings |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Private |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | James S. Hunt |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
