About 900 Juno Ocean Walk
RV Park Lot. Cash only. High and Dry Lot. Close to clubhouse and a short walk to the beach and Publix.
Features of 900 Juno Ocean Walk
| MLS® # | B26077101 |
|---|---|
| USD | $189,000 |
| CAD | $264,528 |
| CNY | 元1,266,395 |
| EUR | €164,583 |
| GBP | £141,357 |
| RUB | ₽15,971,124 |
| HOA Fees | 365 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 900 Juno Ocean Walk |
|---|---|
| Area | 5220 |
| Subdivision | YOGI-BY-THE-SEA CONDO |
| Development | Yogi-By-The-Sea |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Picnic Area, Clubhouse, Management, Playground, Pool, Manager On Site, Heated Pool, Internet Included, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Water Available |
| Is Waterfront | No |
School Information
| Elementary | Beacon Cove Intermediate |
|---|---|
| High | William T. Dwyer |
